Head to head · August 2026
Tradeify vs Topstep
Our call: Tradeify (8.0 vs 8.0). The simple-and-safe pick: EOD-only drawdown on every product, one-time fee, 90/10 — but the row-by-row below shows where Topstep still wins.
Tradeify8.0 | Topstep8.0 | |
|---|---|---|
| Score | 8.0 / 10 | 8.0 / 10 |
| Eval cost | Select/Growth 150K $369 one-time, ~$221 with 40% off; Growth 50K ~$87 one-time | 150K Combine $199/mo list, ~$129 first month with champions35; 50K ~$32 first month |
| Activation | $0 | $149 one-time (Standard path); $0 on No-Activation-Fee path |
| Drawdown | EOD | EOD |
| Consistency | Growth: none in eval, 35% funded; Select: 40% in eval, none funded; Lightning: 20-30% at payouts | 50% best-day cap in eval; funded: none on Standard path, 40% on Consistency path |
| Profit split | 90/10 sim-funded; 80/20 on Elite (live) | 90/10 from dollar one (post-Jan-2026 accounts) |
| Payouts | Growth/Select Flex: payout per 5-winning-day cycle with per-cycle caps; Select Daily: payout any day once a $1,100-$3,600 buffer is reached, min $250. Processing 24-48h via Rise. | Weekly-capable; Standard path needs 5 winning days of $150+ per cycle; per-payout caps $2,000-$6,000 by size/path (cut April 2026); min $125; MLL resets to $0 after every payout. |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower, Sierra Chart, WealthCharts | TopstepX (in-house only), Quantower via TopstepX credentials |
| Discount norm | 40% evergreen (on-site, /affiliate); 65-75% coupon-site claims are bogus | 30-50% first-month promos near-constant (champions35 = 35%) |
| Get started | Visit Tradeify | Visit Topstep |
Tradeify in one paragraph
The 'simple and safe' pick: true EOD trailing drawdown on every product, one-time fee, no activation, 90/10 immediately, and a daily payout route (Select Daily). Only firm at this price with zero drawdown-switch gotcha. Respect the hedging auto-breach rule — opposing positions overlapping more than 10 seconds can kill the account and forfeit profits.
Full review →Topstep in one paragraph
Worst deal in Tier 1 (35% max discount, $5-6K payout caps) but the most trustworthy payout record in futures prop: 13 years, weekly payouts, no credible non-payment scandal. Keep exactly one as the 'this check always clears' anchor; don't scale here — post-April-2026 payout caps and the MLL-resets-to-$0-after-payout rule make it engineered churn for big withdrawals.
Full review →Not sure either fits? Take the 60-second quiz and get matched against every firm we track.