Head to head · August 2026
MyFundedFutures vs Topstep
Our call: MyFundedFutures (9.0 vs 8.0). Best-in-class payout mechanics: daily payouts, instant auto-approval, 90/10 from dollar one — but the row-by-row below shows where Topstep still wins.
Topstep8.0 | ||
|---|---|---|
| Score | 9.0 / 10 | 8.0 / 10 |
| Eval cost | Rapid 150K $347/mo list, ~$174/mo with 50% code; Rapid 50K ~$79/mo discounted | 150K Combine $199/mo list, ~$129 first month with champions35; 50K ~$32 first month |
| Activation | $0 | $149 one-time (Standard path); $0 on No-Activation-Fee path |
| Drawdown | mixed | EOD |
| Consistency | 50% eval-only (Rapid/Pro); none when funded — instant auto-approval | 50% best-day cap in eval; funded: none on Standard path, 40% on Consistency path |
| Profit split | 90/10 (Rapid); 80/20 (Pro) | 90/10 from dollar one (post-Jan-2026 accounts) |
| Payouts | Rapid: daily payouts, first eligible 24h after first funded trade, $500 min, buffer $2,100-$4,600 by size; Pro: every 14 days, min $1,000. Most requests auto-approved instantly. | Weekly-capable; Standard path needs 5 winning days of $150+ per cycle; per-payout caps $2,000-$6,000 by size/path (cut April 2026); min $125; MLL resets to $0 after every payout. |
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower | TopstepX (in-house only), Quantower via TopstepX credentials |
| Discount norm | 30-50% off evergreen (50%); never pay list | 30-50% first-month promos near-constant (champions35 = 35%) |
| Get started | Visit MyFundedFutures | Visit Topstep |
MyFundedFutures in one paragraph
The strongest payout mechanics in the industry — daily payouts with instant auto-approval, 90/10 from the start, $0 activation and data fees, backed by the best review profile in futures prop (4.9 stars across ~20,800 reviews). The one trap: Rapid's funded account switches from EOD to intraday trailing drawdown; pick Pro to keep EOD throughout at 80/20.
Full review →Topstep in one paragraph
Worst deal in Tier 1 (35% max discount, $5-6K payout caps) but the most trustworthy payout record in futures prop: 13 years, weekly payouts, no credible non-payment scandal. Keep exactly one as the 'this check always clears' anchor; don't scale here — post-April-2026 payout caps and the MLL-resets-to-$0-after-payout rule make it engineered churn for big withdrawals.
Full review →Not sure either fits? Take the 60-second quiz and get matched against every firm we track.