Head to head · August 2026
FundedNext Futures vs Earn2Trade
Our call: FundedNext Futures (7.0 vs 6.0). Lowest 150K target ($8K), EOD + no DLL, no payout buffer, 24h payout guarantee — but the row-by-row below shows where Earn2Trade still wins.
Earn2Trade6.0 | ||
|---|---|---|
| Score | 7.0 / 10 | 6.0 / 10 |
| Eval cost | Flex 150K $249.99 one-time (site 47% offer, list $483.99); Flex 50K $69.99 one-time | Gauntlet Mini 150K $375/mo list, ~$150-188/mo with 50% code; ~$85/mo discounted |
| Activation | $0 | $139 one-time (LiveSim), deducted from first withdrawal |
| Drawdown | EOD | mixed |
| Consistency | 40% in eval plus benchmark win-day minimums ($200-250/day); none on funded Flex/Legacy | 30% in eval only; explicitly none on LiveSim/Live |
| Profit split | 80% base (95% advertised / 90% paid add-on — conflicting, confirm at checkout) | 50% below a small threshold (~$1,500-2,250), then 80/20 |
| Payouts | No buffer; payout every 5 days after 5 benchmark win-days per cycle; min $250; max $4,000/cycle on 150K Flex; unlimited payouts; 24h processing guarantee with $1,000 bonus if missed. | Weekly (request by Friday, paid ~Wednesday), min $100; LiveSim capped $4,000/withdrawal until auto-conversion to Live; Live has no cap. |
| Platforms | Tradovate, NinjaTrader, TradingView | NinjaTrader, Tradovate, TradingView, Finamark, R|Trader, MotiveWave, MultiCharts |
| Discount norm | ~47% via site promo or affiliate | 40-60% near-constant (50% verified); discount applies to first 180 days |
| Get started | Visit FundedNext Futures | Visit Earn2Trade |
FundedNext Futures in one paragraph
Lowest 150K profit target of the group ($8K vs the usual $9K), EOD drawdown with no daily loss limit, no buffer before first payout, and a 24-hour payout guarantee with a $1,000 self-penalty. The $4K/cycle payout cap and the 80%-vs-95% split ambiguity keep it out of Tier 1 — confirm the split at checkout. Backed by the large FundedNext forex parent.
Full review →Earn2Trade in one paragraph
The trustworthy tortoise: ~10 years operating, honest published pass rates (8.89% in 2025), EOD drawdown in eval, weekly payouts from $100 with no funded consistency rule, and a genuine path to real live capital. The 50% split on the first ~$2K of profits, hard daily loss limit, and slower scaling make it a diversifier or safe anchor, not a primary.
Full review →Not sure either fits? Take the 60-second quiz and get matched against every firm we track.